| 1,749 sq. ft. of prime retail space available in the heart of Downtown Trenton! Located in a beautiful building on Dundas Street West, this property sits across from a busy crosswalk, offering excellent visibility and foot traffic. The space features a large, open layout with a 2-piece bathroom and rear exit for added convenience. The gross lease rate includes property taxes, building insurance, and maintenance. Tenant is responsible for separately metered utilities. Available starting April 1, 2025. Don't miss this opportunity to establish your business in a high-traffic location! |
| Price | $2,000 |
| Minimum Rental Term: | 24 |
| Maximum Rental Term: | 120 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 71 Dundas Street West , Quinte West, K8V 3P4, Hastings |
| Postal Code: | K8V 3P4 |
| Province/State: | Hastings |
| Lot Size: | 58.33 x 221.39 (Feet) |
| Directions/Cross Streets: | Dundas Street W/Albert Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 1749.00 |
| Total Area Code: | Square Feet |
| Retail Area: | 1749 |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX QUINTE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Hastings |
| Municipality: | Quinte West |
| Neighbourhood: | Trenton Ward |
| Lot Size: | 58.33 x 221.39(Feet) |
| Baths: | 1 |
| Fireplace: | N |