| Enjoy Unobstructed Marina Views From The Comfort Of Your Living Room And Primary Bedroom! Imagine Waking Up To The Serene Beauty Of The Marina Every Day. This Is Waterfront Living At It's Finest, Don't Miss Out On This 3 Bedroom 3 Bedroom Marina Townhome. Top Of The Line Appliances - Gas Range, Large Fridge . Large Double Car Garage, Including Your Own Private Boat Slip With Power Pedestal. Experience The Ultimate In Waterfront Living And Have Your Boat Out Right At Your Back Door. Large Decks Off Tthe First And Second Levels With Unobstructed View Of The Marina. |
| Price | $4,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3781 Riva Avenue , Innisfil, L9S 2N4, Simcoe |
| Directions/Cross Streets: | Friday Harbour Resort |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | Open Concept, Large Window, W/O To Patio | ||
| Room 2 | Main | Kitchen | B/I Appliances, Centre Island, Modern Kitchen | ||
| Room 3 | Main | Living Ro | Sliding Doors, W/O To Deck | ||
| Room 4 | Main | Powder Ro | 2 Pc Bath | ||
| Room 5 | Second | Bedroom | 3 Pc Ensuite, W/O To Balcony | ||
| Room 6 | Second | Bedroom 2 | Window, Closet | ||
| Room 7 | Second | Bedroom 3 | Window, Closet | ||
| Room 8 | Second | Bathroom | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 3 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 3 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 3 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 3 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 3 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 3 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | |
| Washroom Type 37 | 3 | |
| Washroom Type 38 | 3 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | |
| Washroom Type 42 | 3 | |
| Washroom Type 43 | 3 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE HEARTS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Simcoe |
| Municipality: | Innisfil |
| Neighbourhood: | Rural Innisfil |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |