Located in the trendy Westdale neighbourhood, this well-maintained 2-storey home is just a short walk to McMaster University and Hospital. Conveniently situated on a bus route and surrounded by popular cafes, restaurants, and everyday amenities. The home offers a traditional layout with 6 spacious bedrooms, 2 full kitchens, and 2 bathrooms ideal for shared living. The fully finished basement includes common living area, and there's a bike share station directly across the street. A mutual driveway with 2 parking spots plus a usable garage adds to the appeal. Excellent return on investment with a cap rate of 6.52% Prime West Hamilton opportunity. Priced for action don't wait! |
Price | $699,000 |
Taxes: | $6236.73 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 1121 King Stre West , Hamilton, L8S 1L8, Hamilton |
Directions/Cross Streets: | Cline Avenue South |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 5 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 12.4 | 8.43 | |
Room 2 | Main | Kitchen | 22.66 | 9.41 | Eat-in Kitchen |
Room 3 | Main | Bedroom | 12.99 | 11.15 | |
Room 4 | Main | Bedroom | 12.4 | 12.17 | |
Room 5 | Second | Kitchen | 15.42 | 6.66 | |
Room 6 | Second | Bedroom | 10.5 | 8.99 | |
Room 7 | Second | Primary B | 15.25 | 11.32 | |
Room 8 | Second | Bedroom | 12.82 | 9.58 | |
Room 9 | Second | Bathroom | 3 Pc Bath | ||
Room 10 | Basement | Family Ro | 10.23 | 16.07 | |
Room 11 | Basement | Bathroom | 4 Pc Bath | ||
Room 12 | Basement | Bedroom | 9.84 | 15.58 | |
Room 13 | Basement | Utility R | 9.09 | 8.59 | |
Room 14 | Basement | Laundry | 8.17 | 9.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Metal/Steel Sidi, Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE STATE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Westdale |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $6,236.73 |
Beds: | 5+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |