Located in one of the most desired area of Newmarket, This is a one-of-a-kind, Brand New walk-out 2-bedroom basement with a separate entrance and a private patio. never lived in Vinyl floors. Brand New Appliances. This unit comes with a washer/dryer. Your privacy and ease are assured. Located minutes away from all key amenities/shopping, Suitable For a Small Family or Two Adults. Close to Parks, Shopping & Restaurants, GO Train, Bus Stops, Hwy 404, And the Best Schools in the Area including French Immersion. Easy access to public transportation 10 minutes walk to Southlake Hospital. Freshly Painted & Brand New Kitchen. |
Price | $2,100 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 942 Ferndale Cres , Newmarket, L3Y 6B7, York |
Acreage: | < .50 |
Directions/Cross Streets: | Davis/Leslie |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Apartment, Finished wit |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Living Ro | 17.06 | 12.79 | |
Room 2 | Basement | Kitchen | 11.15 | 10.82 | Eat-in Kitchen |
Room 3 | Basement | Bedroom | 10.82 | 10.82 | |
Room 4 | Basement | Bedroom 2 | 10.82 | 10.82 | |
Room 5 | Basement | Bathroom | 8.2 | 3.94 | |
Room 6 | Basement | Laundry | 3.94 | 6.76 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite, In B |
Other Structures: | Fence - Full |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Clear View, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Water Sys |
Water Supply Types: | Water System |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 HERITAGE GROUP LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Gorham-College Manor |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |