Want a beautiful piece of nature close to the public beach and boat Launch on Chandos Lake. This 43 acre property is a lovely treed lot a creek that runs the length of the property at the base of a gorgeous ravine. Perfect for nature lovers, campers and hikers alike. Create your own private trails to explore this wonderful piece of nature. It is close to the town of Apsley, Glen Alda, Chandos and Jack Lake and just a short distance to recreational trails of all types. The property is bound by County Rd 620 to the North and Gilmour Lane runs the length of the property on the Western edge. There is hydro to the property. The property is not insured by the owner, individuals accessing the property do so at their own risk and must be accompanied by an Agent. This property is definitely a beauty and must be seen if you are looking for reasonably priced property to get back to nature! |
Price | $150,000 |
Taxes: | $1078.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 24 Gilmour Lane , North Kawartha, K0L 1A0, Peterborough |
Acreage: | 25-49.99 |
Directions/Cross Streets: | County Rd 620. |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Approximatly Square Footage: | < 700 |
Property Features: | Beach, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BOWES & COCKS LIMITED |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Peterborough |
Municipality: | North Kawartha |
Neighbourhood: | North Kawartha |
Tax: | $1,078 |
Fireplace: | N |