Looking for your own getaway with privacy? Check out this 26.98 acre parcel with a 3 Bedroom /1 Bath cabin backing onto Beales Creek. Entering through the gate and driving in the long winding, tree lined driveway will definitely bring a smile to your face. The cabin, with a200-amp panel, septic and well awaits your updates & finishing touches. Maybe you'll make it your hunt camp or perhaps just your own getaway. Set in the Frontenac Arch, the lot is well treed with trails throughout and the OFSC snowmobile trails and ATV trails are just a stone's throw away. Just minutes by car to Charleston Lake main dock or the village of Athens for amenities, this excellent year-round property is gorgeous and will not disappoint. The cabin itself will require work. The plumbing was drained to the well in 2014 by a licensed plumber and has not been used since. |
Price | $449,000 |
Taxes: | $1201.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 388 BEALES MILLS Road , Athens, K0E 1B0, Leeds and Grenvi |
Acreage: | 25-49.99 |
Directions/Cross Streets: | Beales Mills Road and County Road 40 |
Rooms: | 9 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.84 | 10.76 | |
Room 2 | Main | Dining Ro | 19.32 | 10.76 | |
Room 3 | Main | Living Ro | 11.74 | 21.48 | |
Room 4 | Main | Bathroom | 9.15 | 6.92 | |
Room 5 | Main | Utility R | 9.15 | 5.74 | |
Room 6 | Main | Mud Room | 7.68 | 10.4 | |
Room 7 | Second | Primary B | 13.48 | 11.41 | |
Room 8 | Second | Bedroom | 12.99 | 9.41 | |
Room 9 | Second | Bedroom | 9.84 | 9.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX RISE EXECUTIVES, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Athens |
Neighbourhood: | 813 - R of Yonge & Escott Twp |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $1,201 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |