Attention Developers, Builders, and Renovators! Incredible opportunity in the highly sought-after Birchcliff neighbourhood. This 50-foot wide lot comes with approved severance and permits for two detached dwelling's ideal for your next build. Alternatively, renovate and enjoy the existing home, offering over 2,500 sq. ft. of above grade living space, with a separate entrance. Endless potential with multiple options: Build two new homes. Live in one and rent the other. Renovate and customize your dream home. Located near top-rated schools, parks, transit, local shops, and all essential amenities. Property is being sold in as-is condition. Buyer to conduct their own due diligence. |
Price | $1,100,000 |
Taxes: | $5622.18 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 9 East Road , Toronto, M1N 1Z9, Toronto |
Directions/Cross Streets: | Kingston Rd. & Warden |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.32 | 22.8 | |
Room 2 | Main | Dining Ro | 15.32 | 22.8 | |
Room 3 | Main | Kitchen | 12.76 | 10.07 | |
Room 4 | Main | Family Ro | 11.32 | 11.09 | |
Room 5 | Main | Breakfast | 7.94 | 6.43 | |
Room 6 | Second | Primary B | 14.14 | 18.24 | |
Room 7 | Second | Bedroom 2 | 9.91 | 11.87 | |
Room 8 | Second | Bedroom 3 | 9.22 | 11.55 | |
Room 9 | Basement | Living Ro | 11.81 | 14.96 | |
Room 10 | Basement | Bedroom | 7.54 | 7.54 | |
Room 11 | Basement | Bedroom | 11.91 | 10.4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 4 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 ATRIA REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E06 |
Neighbourhood: | Birchcliffe-Cliffside |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $5,622.18 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |