Welcome to Silver Creek Estates located in a Country Setting Close to Town with many Amenities close by and just minutes away from Several Beautiful Lakes to enjoy! This home is a Single Wide Mobile located on a dead end street with 2 bedrooms and 1 washroom. Mature lot with a Garden shed and 2 Parking spots. When you enter the home there is the benefit of a Mudroom and Bonus room with walk-out to deck. The Livingroom has laminate flooring with a large window overlooking trees with no neighbour's in front. The Eat-in Kitchen has laminate flooring and is open to the living room. 2 good sized bedrooms. Nice garden area with deck and patio to relax and BBQ with friends/family. Recent Updates: Furnace 2019, A/C 2020, Front deck 2021, Bathroom vanity 2019, HWT owned 2020, Interiors doors 2019, Kitchen counter and sink 2020, Washer 2021, D/W 2020, Exterior doors 2023. New Land Lease Fees: Total $770 (Rent $680 Taxes $57 Water $33 per month) A $250 application fee at Buyers expense for Park Approval. |
Price | $249,000 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 4170 Evergreen Terr , Severn, L3V 0V1, Simcoe |
Directions/Cross Streets: | Carolyn Line & JV Parkway |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Mud Room | 16.07 | 5.58 | Laminate |
Room 2 | Main | Other | 19.02 | 9.18 | Vinyl Floor, W/O To Deck |
Room 3 | Main | Kitchen | 13.45 | 11.15 | Laminate, Window |
Room 4 | Main | Living Ro | 14.76 | 11.15 | Laminate, Large Window |
Room 5 | Main | Primary B | 11.15 | 11.15 | Laminate, Window |
Room 6 | Main | Bedroom 2 | 13.78 | 8.2 | Laminate, Window, Irregular Room |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Aluminum Siding, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Other |
Water: | Comm Well |
Water Supply Types: | Comm Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE RCR REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Simcoe |
Municipality: | Severn |
Neighbourhood: | Rural Severn |
Style: | Bungalow |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |