| Downtown Niagara Falls - Fully Furnished 1 Bedroom Apartment for Lease . Welcome to your new home in the heart of Downtown Niagara Falls! This beautifully furnished 1-bedroom apartment offers modern comfort and convenience in a well-maintained building. Enjoy a bright open-concept kitchen and living area, perfect for relaxing or entertaining. The unit includes in-suite laundry, tasteful furnishings, and everything you need to move right in. Located just steps from restaurants, cafes, shopping, transit, and the Falls, this apartment provides the ideal blend of urban living and everyday comfort. Perfect for professionals or anyone seeking a stylish, turnkey rental in a prime location. Highlights: Fully furnished 1-bedroom apartment Open-concept kitchen/living room In-suite laundry. Secure, well-maintained building |
| Price | $1,995 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 4538 Huron Stre , Niagara Falls, L2E 2H3, Niagara |
| Directions/Cross Streets: | VICTORIA AVENUE |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 12.92 | 8.92 | Centre Island |
| Room 2 | Second | Living Ro | 6.72 | 15.81 | |
| Room 3 | Second | Bedroom | 10.86 | 10.2 | |
| Room 4 | Second | Bathroom | 4.89 | 10.79 | Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Multiplex |
| Style: | Other |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Common Area |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Place Of Wor, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | Other |
| Approximate Age: | 31-50 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |