| Welcome to this beautifully renovated legal duplex, thoughtfully updated from top to bottom in 2018 and perfectly situated in one of Uptown Oshawa's most desirable neighbourhoods. Ideal for investors or multi-generational living, this property offers strong income potential and a low-maintenance, move-in-ready setup.Step inside to discover a modernized home featuring newer vinyl windows, newer stucco exterior, and two 100-amp hydro panels, providing seamless separate billing between the upper and lower units. Each unit boasts bright, well-appointed living spaces with contemporary finishes throughout.This unique corner lot offers exceptional functionality and privacy, with two large separate driveways and two spacious, fully fenced backyards-one dedicated to each tenant as well as each tenant having private ensuite laundry. Additional recent upgrades include a new garage door on the detached garage, freshly paved driveways, new patio slabs, front landscaping, and an HRV (Heat Recovery Ventilation) system, ensuring comfort and efficiency year-round.Ideally located close to public transit, top-rated schools, shopping, places of worship, the Oshawa Center, and Highway 401, this property delivers unmatched convenience for tenants and owners alike.Currently tenanted and generating strong income-$2,180/month for the upper unit and $1,800/month for the lower unit-this property provides nearly $4,000 in gross monthly rent. Tenants share utilities, including HWT rental and Enercare costs, ensuring excellent cash flow and minimal management stress.Whether you're a savvy investor looking for a turn-key opportunity or a homeowner seeking income support, this duplex checks every box. Don't miss your chance to own this rare, fully updated income property in a high-demand area of Oshawa! |
| Price | $799,900 |
| Taxes: | $5204.00 |
| Occupancy: | Tenant |
| Address: | 259 Stevenson Road North , Oshawa, L1J 5N1, Durham |
| Directions/Cross Streets: | Stevenson Rd. N. & Adelaide Ave. W. |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.45 | 11.48 | Combined w/Dining, Pot Lights, Laminate |
| Room 2 | Main | Dining Ro | 21.45 | 11.48 | Combined w/Living, Pot Lights, Laminate |
| Room 3 | Main | Kitchen | 12.66 | 7.84 | Granite Counters, Combined w/Laundry, Laminate |
| Room 4 | Main | Primary B | 11.15 | 11.18 | Window, Walk-In Closet(s), Laminate |
| Room 5 | Main | Bedroom 2 | 12 | 8.07 | Window, Closet, Laminate |
| Room 6 | Lower | Kitchen | 12.92 | 9.91 | Overlooks Living, Laminate |
| Room 7 | Lower | Living Ro | 10.82 | 10.76 | Combined w/Kitchen, Laminate |
| Room 8 | Lower | Bedroom | 11.74 | 10.76 | Window, Closet |
| Room 9 | Lower | Bedroom 2 | 10.76 | 10.17 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | McLaughlin |
| Style: | Bungalow |
| Tax: | $5,204 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |