| Opportunity is clear here, bungalow + in-law suite + oversized detached workshop/garage. If you own your home business, this is definitely a property to view. 5 doors detached garage/workshop, lots of parking, a 1 bedroom apartment fully rented with laundry included. 3 bedrooms in the main house with 1 bathroom and laundry. 100X150 feet lot. 2 separate driveways. V1l zoning. Included are 3 refrigerators, 3 gas stoves, 3 washers, 3 gas dryers, 1 hot water tank. Details/updates: Years are approximately - Roof 2016, sludge pump 2020, water softener 2020, well pump 2017, windows 2017, bathroom main floor 2017, siding 2017, electrical panels 2017, vacant apartment completely renovated 2022, eavestrough 2017, new front door 2017, main floor kitchen 2017, new garage doors 2023, new siding on garage 2023, front garage roof 2015, septic tank just emptied in July 2025. ***Realtors please read realtor remarks in this listing for further information. As per form 244: 24 hours irrevocable on all submitted offers, notice required for showings (tenant). |
| Price | $699,800 |
| Taxes: | $5034.45 |
| Occupancy: | Owner+T |
| Address: | 7032 Mason Stre , Greely - Metcalfe - Osgoode - Vernon and, K4P 1C2, Ottawa |
| Directions/Cross Streets: | Bank |
| Rooms: | 14 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4.59 | 4.49 | |
| Room 2 | Main | Living Ro | 14.76 | 12.96 | Stone Fireplace, Large Window |
| Room 3 | Main | Kitchen | 9.97 | 19.94 | Combined w/Laundry |
| Room 4 | Main | Bathroom | 13.97 | 7.97 | |
| Room 5 | Main | Primary B | 12.56 | 9.87 | |
| Room 6 | Main | Bedroom 2 | 8.56 | 9.48 | |
| Room 7 | Main | Bedroom 3 | 12.56 | 9.38 | |
| Room 8 | Basement | Kitchen | 10.96 | 16.96 | Combined w/Living |
| Room 9 | Basement | Living Ro | |||
| Room 10 | Basement | Bedroom | 8.5 | 14.96 | |
| Room 11 | Basement | Bathroom | 11.68 | 6.99 | Combined w/Laundry |
| Room 12 | Basement | Kitchen | |||
| Room 13 | Basement | Bedroom | |||
| Room 14 | Basement | Bathroom | Combined w/Laundry | ||
| Room 15 | Basement | Living Ro |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Ottawa |
| Municipality: | Greely - Metcalfe - Osgoode - Vernon and |
| Neighbourhood: | 1601 - Greely |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,034.45 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |