| POWER OF SALE ! Rare opportunity to own a vacant commercial lot in the heart of downtown MADOC! Prime high-traffic location with excellent visibility and access from all major routes and highways. One of the remaining downtown lot available, offering endless possibilities with versatile zoning and surrounded by active local businesses. A perfect spot for your next investment or commercial venture! |
| Price | $99,000 |
| Taxes: | $1638.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 19 Durham Stre South , Centre Hastings, K0K 2K0, Hastings |
| Postal Code: | K0K 2K0 |
| Province/State: | Hastings |
| Legal Description: | PT LT 1 E/S DURHAM ST PL 13 MADOC AS IN |
| Directions/Cross Streets: | DURHAM ST S & ST LAWRENCE ST W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Designated |
| Total Area: | 5069.80 |
| Total Area Code: | Square Feet |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Hastings |
| Municipality: | Centre Hastings |
| Neighbourhood: | Centre Hastings |
| Tax: | $1,638 |
| Fireplace: | N |