| Beautifully Maintained 3 bedroom Detached Two Storey On An Oversized Lot In A Well Sought After Location, Freshly Painted , New Light Fixtures, Great Layout, Spacious Principal Rooms, Plenty Of Natural Sunlight, Cozy Family Room With Wood burning Brick Fireplace, Nice Kitchen With S/S Appliances, Formal Dining, Inviting Living Room, Lovely Sunroom Overlooking Backyard With Large Sky, Main Floor Laundry Room, Second Floor Has 3 Spacious Bedrooms, Office/Nursery Room Off Primary Bedroom, Basement is Finished With A Large Recreation Room and Storage Area. Great Schools, Restaurant's, Shopping, Conservation Land, Credit River, Walking Trails. |
| Price | $1,359,000 |
| Taxes: | $7723.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6236 Camgreen Circ , Mississauga, L5N 4M5, Peel |
| Directions/Cross Streets: | Britannia/Camgreen |
| Rooms: | 11 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.02 | 9.97 | Broadloom, Bay Window, Crown Moulding |
| Room 2 | Main | Dining Ro | 14.07 | 10 | Broadloom, Large Window, Formal Rm |
| Room 3 | Main | Family Ro | 18.5 | 10.82 | Hardwood Floor, Fireplace, Wainscoting |
| Room 4 | Main | Sunroom | 11.32 | 10.99 | Laminate, Overlooks Backyard, Skylight |
| Room 5 | Main | Kitchen | 11.68 | 9.81 | Laminate, Stainless Steel Appl, Pot Lights |
| Room 6 | Main | Breakfast | 10.4 | 9.12 | Laminate, W/O To Patio, California Shutters |
| Room 7 | Main | Laundry | 7.45 | 6.76 | Ceramic Floor, Laundry Sink, South View |
| Room 8 | Second | Primary B | 20.53 | 10.99 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Bedroom 2 | 12.23 | 10.1 | Broadloom, NE View, B/I Closet |
| Room 10 | Second | Bedroom 3 | 16.53 | 10.1 | Broadloom, SW View, B/I Closet |
| Room 11 | Second | Office | 9.81 | 7.9 | Broadloom, Combined w/Primary, West View |
| Room 12 | Basement | Recreatio | 30.64 | 18.43 | Broadloom, Dry Bar, Stucco Ceiling |
| Room 13 | Basement | Utility R | 9.35 | 8.79 | Linoleum, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MEADOWTOWNE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | East Credit |
| Style: | 2-Storey |
| Tax: | $7,723 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |