| Fully Renovated Modern One Plus Den Bedroom Apartment In Forest Hill. Natural Light And Luxury Vinyl Flooring Throughout. Open Concept Living/Dining Room. Modern Kitchen With Stainless Steel Appl. Close Proximity To Restaurants, Ttc, Shops, Schools, And Much More! Additional $150/Month Fixed Rate For Heat & Water. Hydro Extra. Parking Available for $149 monthly. Photos Not Exact, Taken From A Similar Unit Prior To Occupancy. |
| Price | $2,145 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 697 Eglinton Aven West , Toronto, M5N 1C6, Toronto |
| Directions/Cross Streets: | Spadina & Eglinton |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 1 Storey/Apt |
| Exterior: | Brick |
| Garage Type: | Other |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Forest Hill South |
| Style: | 1 Storey/Apt |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |