| This versatile 3 + 1 bed semi-detached bungalow in Orangeville features an in-law suite with a separate entrance, ideal for multi-generational living or income potential. The lower level includes a bright, updated kitchen, spacious living area, one bedroom, and a stunning bathroom with heated floors, a walk-in glass and tile shower, stylish vanity, and its own laundry. Upstairs offers three bedrooms, a four-piece bath, and a large open concept sun-filled living/dining room with a huge front window. The main level boasts hardwood flooring throughout and convenient in-suite laundry. The property also features a newer roof, a large backyard with a large shed and parking for up to 5 vehicles and no sidewalk. Located close to schools, parks, and transit, this well-maintained home blends comfort, flexibility, and convenience in a desirable Orangeville neighbourhood. |
| Price | $659,900 |
| Taxes: | $4281.08 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 93 Dawson Road , Orangeville, L9W 2W7, Dufferin |
| Directions/Cross Streets: | Townline & Dawson |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.81 | 8.23 | Tile Floor, Window |
| Room 2 | Main | Dining Ro | 7.35 | 10.59 | Hardwood Floor, Open Concept |
| Room 3 | Main | Living Ro | 14.6 | 10.56 | Hardwood Floor, Large Window, Open Concept |
| Room 4 | Main | Primary B | 8.33 | 11.25 | Hardwood Floor, Window |
| Room 5 | Main | Bedroom 2 | 11.68 | 7.51 | Hardwood Floor, Window |
| Room 6 | Main | Bedroom 3 | 8.82 | 7.81 | Hardwood Floor, Window |
| Room 7 | Lower | Kitchen | 10.82 | 10.56 | |
| Room 8 | Lower | Living Ro | 17.48 | 11.25 | Window, Laminate |
| Room 9 | Lower | Bedroom | 13.38 | 10.59 | Window, Laminate |
| Room 10 | Lower | Utility R | 16.66 | 8.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOUSESIGMA INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Dufferin |
| Municipality: | Orangeville |
| Neighbourhood: | Orangeville |
| Style: | Bungalow |
| Tax: | $4,281.08 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |