| Charming and move-in ready! This recently refreshed 2-bedroom bungalow in the village of Arden is perfect for retirees, downsizers, or first-time buyers. Just a few years old, it offers low-maintenance living with slab-on-grade construction, wide doorways, and sliding barn doors for accessibility. Conveniently located right in town and close to the Trans Canada Trail and nearby lakes - just 90 minutes to Ottawa and 1 hour to Kingston. The perfect blend of comfort and country charm! |
| Price | $199,000 |
| Taxes: | $1773.00 |
| Occupancy: | Vacant |
| Address: | 1075 Railway Street , Frontenac, K0H 1B0, Frontenac |
| Acreage: | < .50 |
| Directions/Cross Streets: | Railway St and Elm Tree Rd |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.14 | 16.83 | |
| Room 2 | Main | Kitchen | 15.19 | 11.41 | |
| Room 3 | Main | Bedroom | 12.5 | 11.41 | |
| Room 4 | Main | Bedroom | 12.5 | 10.23 | |
| Room 5 | Main | Bathroom | 8.46 | 7.54 | |
| Room 6 | Main | Utility R | 11.41 | 3.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 45 - Frontenac Centre |
| Style: | Bungalow |
| Approximate Age: | 6-15 |
| Tax: | $1,773 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |