| Gorgeous 3-bedroom detached 2-storey home in Heart Lake, close to school, stores, recreation center, and all other amenities. Large living room with a walk-out to the balcony. A formal dining room with a French door opens out to the deck. Master bedroom with a 2-piece bathroom and a walk-in closet. Two other excellent-sized bedrooms with closets. Updated kitchen. Private driveway, one-car garage with one auto garage door opener. The basement, basement deck, and the garden Shed in the backyard are not included; they are for the landlord's storage. All main floor window coverings are not included. The tenant pays all utilities: Hydro, gas, water & sewer. All utilities must be transferred to the tenant's name before the closing date. Please provide the tenant's insurance before moving in. |
| Price | $3,050 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 24 Sutter Avenue , Brampton, L6Z 1G7, Peel |
| Directions/Cross Streets: | CONESTOGA/SANDALWOOD |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 21.98 | 10.17 | Laminate, Crown Moulding, W/O To Balcony |
| Room 2 | Ground | Dining Ro | 9.18 | 8.36 | Laminate, Separate Room, W/O To Deck |
| Room 3 | Ground | Kitchen | 12.46 | 7.22 | Updated, Window, Overlooks Living |
| Room 4 | Second | Primary B | 15.42 | 9.51 | Broadloom, 2 Pc Bath, Walk-In Closet(s) |
| Room 5 | Second | Bedroom | 10.66 | 11.25 | Broadloom, Large Closet, Window |
| Room 6 | Second | Bedroom | 10.5 | 7.87 | Broadloom, Large Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Common Area |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CREDIT VALLEY REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Heart Lake West |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |