| 3 Bedrooms Semi detached with 2 full wash rooms and spacious living,kitchen and all bed rooms wide almost 1600 sf area,Ample parking 2 in garage and 2 on driveway,all aminities neat to house, | 
| Price | $3,200 | 
| Taxes: | $0.00 | 
| Occupancy: | Vacant | 
| Address: | 590 Birchmount Road , Toronto, M1K 1P9, Toronto | 
| Directions/Cross Streets: | Birchmount and Saint Clair | 
| Rooms: | 6 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 2 | 
| Family Room: | T | 
| Basement: | Apartment | 
| Furnished: | Unfu | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 17.71 | 13.32 | |
| Room 2 | Main | Bedroom 2 | 16.5 | 11.97 | |
| Room 3 | Main | Bedroom 3 | 11.97 | 8.5 | |
| Room 4 | Main | Kitchen | 11.97 | 17.02 | |
| Room 5 | Main | Living Ro | 22.53 | 13.32 | |
| Room 6 | Main | Dining Ro | 22.53 | 13.32 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 3 | Main | 
| Washroom Type 2 | 3 | Main | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Semi-Detached | 
| Style: | Bungalow-Raised | 
| Exterior: | Brick | 
| Garage Type: | Built-In | 
| Drive Parking Spaces: | 2 | 
| Pool: | None | 
| Laundry Access: | Shared | 
| Approximatly Square Footage: | 1500-2000 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | Y | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| RIGHT AT HOME REALTY | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Semi-Detached | 
| Area: | Toronto | 
| Municipality: | Toronto E04 | 
| Neighbourhood: | Clairlea-Birchmount | 
| Style: | Bungalow-Raised | 
| Beds: | 3+2 | 
| Baths: | 2 | 
| Fireplace: | N | 
| Pool: | None |