| Absolutely Gorgeous Brand New Well Lighted All Brick Upgraded Detached Home, All Upgraded And Extended Doors Of The Houses, Side Door Entrance, Premium Lot, Backing Up To The Soccer Field . Legal Side Entrance To Bsmt, Hardwood Floor On Main Fl. And 2nd Fl. Common Area, Four Parking Spaces, Oak Stairs With Iron Pickets, Kitchen With Quartz Counter Top, Includes Dryer, Washer, Dishwasher, Freeze, Stove And Air Conditioning. Laundry On Main Floor. All 4 Brs With Walk-In-Closet, Close To Parks, Shopping Centers, Costco Warehouse, Coffee Shops. |
| Price | $1,399,999 |
| Taxes: | $8506.57 |
| Occupancy: | Owner |
| Address: | 869 Rexton Drive , Oshawa, L1L 0V1, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Coppermine St And Rexton Dr. |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gold Estate Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Taunton |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $8,506.57 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |