| Located just south of the four corners in downtown Marmora, this well-known building-formerly home to the Beer Store-is now vacant and ready for your next business venture. Approx. 3700 square feet, Handicap accessible, Natural gas heat, Central air, Town water and sewers. Truck Height loading dock with plate. 700 square feet of retail space up front with South and West facing windows and doors. The rest of the space is cold storage, 2pc. washroom and warehousing. Immediate possession is available. | 
| Price | $339,900 | 
| Taxes: | $4659.00 | 
| Tax Type: | Annual | 
| Assessment Year: | 2025 | 
| Occupancy: | Vacant | 
| Address: | 100 Forsyth Street , Marmora and Lake, K0K 2M0, Hastings | 
| Postal Code: | K0K 2M0 | 
| Province/State: | Hastings | 
| Legal Description: | LT 21 E/S FORSYTH ST PL 150; PT LT 20 E/ | 
| Directions/Cross Streets: | Forsyth St. & Nash St. | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Category: | Multi-Use | 
| Use: | Service Related | 
| Building Percentage: | T | 
| Total Area: | 3720.00 | 
| Total Area Code: | Square Feet | 
| Retail Area Code: | Sq Ft | 
| Approximatly Age: | 51-99 | 
| Sprinklers: | No | 
| Washrooms: | 1 | 
| Heat Type: | Gas Forced Air Close | 
| Central Air Conditioning: | Yes | 
| Sewers: | Sanitary+Storm | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| KAWARTHA GROUP REALTY | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Com - Commercial Retail | 
| Area: | Hastings | 
| Municipality: | Marmora and Lake | 
| Neighbourhood: | Marmora Ward | 
| Approximate Age: | 51-99 | 
| Tax: | $4,659 | 
| Baths: | 1 | 
| Fireplace: | N |