| Welcome to this beautiful sun-filled 1.5-storey home on a 40 x 137.5 lot in a prime Scarborough location, just a one-minute walk to the future subway. Featuring 2+1 bedrooms and 2 bathrooms across 1,800 sq. ft living space., this home offers an open-concept main level with cathedral ceilings, exposed wood beams, and hardwood floors. The updated kitchen includes ample cabinetry, modern finishes, and a walkout to a spacious deck overlooking a large, private yard perfect for gardeners and outdoor living. The finished lower level boasts a generous recreation room with laminate flooring, above-grade window, 4-piece bath, laundry, and walk-up access to the backyard. The loft-style primary bedroom overlooks the living area, creating an airy, contemporary vibe. Currently generating rental income of approximately $4,200/month, this property provides excellent investment potential. Located minutes to transit, shopping, schools, and dining. A must-see! |
| Price | $940,000 |
| Taxes: | $3226.00 |
| Assessment Year: | 2024 |
| Occupancy: | Tenant |
| Address: | 107 Commonwealth Avenue , Toronto, M1K 4K6, Toronto |
| Directions/Cross Streets: | Midland & Eglinton Ave |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Bedroom | 21.25 | 11.87 | Overlooks Living, Closet, Partly Finished |
| Room 2 | Second | Bedroom 2 | 11.55 | 8.72 | Hardwood Floor |
| Room 3 | Basement | Bedroom 3 | 25.42 | 10.43 | Laminate, Pot Lights, Walk-Up |
| Room 4 | Ground | Breakfast | 18.6 | 11.35 | Slate Flooring, W/O To Sundeck |
| Room 5 | Ground | Living Ro | 15.78 | 12.14 | Hardwood Floor, Open Concept, Cathedral Ceiling(s) |
| Room 6 | Ground | Kitchen | 18.6 | 11.35 | Slate Flooring, B/I Dishwasher, Eat-in Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DREAM VALLEY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,226 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |