| Welcome to this Beautiful Three-Bedroom Semi-Detached Home with Captivating Views. The Renovated Modern Kitchen is replete With Ample Storage and Seamless Access to the Attached Garage. Conveniently Located Near Schools, Picturesque Parks, Premier Golf Clubs, Easy Access to the 407 Highway, Public Transit, Esteemed Institutions Like Durham College and UOIT, the Amenities of a Newly Constructed Shopping Plaza, and Much More. |
| Price | $799,000 |
| Taxes: | $4655.31 |
| Occupancy: | Owner |
| Address: | 334 Britannia Avenue , Oshawa, L1L 0L8, Durham |
| Directions/Cross Streets: | Simcoe St N & Britannia Ave W |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ACE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Windfields |
| Style: | 2-Storey |
| Tax: | $4,655.31 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |