| Welcome to 369 York rd sitting on 2 Lots,charming and well-maintained detached bungalow home located in Guelph's desirable St. Patrick's Ward.Freshly Painted house .The main floor boasts a bright and spacious living room with large windows, a connected dining area perfect for entertaining, and a stylish, updated kitchen with modern appliances and ample workspace.Beautiful Sun room filled with sunlight and cozy fireplace can be used as 3rd Room.Kitchen comes with new counter tops. ** Brand new never lived basement with kitchen and washroom -ideal for rental income opportunities**. This property sits on impressive lot,providing lot of outdoor space and future expansion. New Driveway (2025), New garage siding(2025), New floor in basement and Sun room. |
| Price | $764,900 |
| Taxes: | $4235.03 |
| Occupancy: | Owner |
| Address: | 369 york Road , Guelph, N1E 3H2, Wellington |
| Directions/Cross Streets: | Stevenson st & York rd |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.51 | 8.82 | |
| Room 2 | Main | Kitchen | 8.79 | 8.13 | |
| Room 3 | Main | Dining Ro | 8.79 | 8.99 | |
| Room 4 | Main | Sunroom | 9.64 | 18.3 | |
| Room 5 | Main | Primary B | 13.84 | 8.82 | |
| Room 6 | Main | Bedroom 2 | 8.95 | 9.97 | |
| Room 7 | Main | Bathroom | 7.58 | 7.35 | 4 Pc Bath |
| Room 8 | Basement | Bathroom | 9.02 | 4.92 | 3 Pc Bath |
| Room 9 | Basement | Kitchen | 8.79 | 8.13 | |
| Room 10 | Basement | Bedroom | 11.97 | 12.27 | |
| Room 11 | Basement | Laundry | 8.43 | 14.86 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | St. Patrick's Ward |
| Style: | Bungalow |
| Tax: | $4,235.03 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |