| Step into this beautifully maintained 3-bedroom townhouse featuring a smart and spacious layout, perfect for modern living. Enjoy parking for 2 vehicles and a host of upgrades throughout! Luxurious Primary Bedroom with soaring 10-ft ceilings, walk-in closet, and spa-like 4-piece ensuite Upgraded Bathrooms (2020) including stylish powder room and main bath. Modern Kitchen with updated electric fixtures(2022)Bright & Airy Main Floor with 9-ft ceilings and convenient laundry. Cozy Basement with a Home Theatre - perfect for movie nights. Freshly Landscaped Backyard with lush grass just beyond the deck.**Gorgeous & Immaculate Freehold Townhouse in the Heart of Downtown Brampton!** |
| Price | $755,000 |
| Taxes: | $4790.50 |
| Occupancy: | Owner |
| Address: | 61 Nelson Street West , Brampton, L6X 1C4, Peel |
| Directions/Cross Streets: | Nelson Ave/Park Street |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 56.06 | 39.39 | Hardwood Floor, Open Concept |
| Room 2 | Ground | Dining Ro | 32.83 | 32.83 | W/O To Deck, Ceramic Floor, Combined w/Kitchen |
| Room 3 | Ground | Kitchen | 32.83 | 32.83 | Combined w/Dining, Stainless Steel Appl, Quartz Counter |
| Room 4 | Second | Primary B | 56.71 | 42.61 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 44.87 | 32.83 | Hardwood Floor, Large Window, Closet |
| Room 6 | Second | Bedroom 3 | 38.74 | 29.49 | Hardwood Floor, Window, Closet |
| Room 7 | Basement | Recreatio | 70.49 | 57.37 | Laminate, Gas Fireplace, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Brick Front |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Arts Centre, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Downtown Brampton |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,790.5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |