| Welcome to this stunning, brand-new 4-bedroom, 2.5-bath home located in a peaceful, quiet community along the picturesque Scugog River. Enjoy modern living surrounded by natural beauty. Step inside to a bright, open-concept layout featuring a spacious living room with a cozy fireplace and large windows that fill the home with abundant natural light. The contemporary kitchen flows seamlessly into the main living areas, making it perfect for family living and entertaining. Upstairs, you'll find four generous bedrooms, including a comfortable primary suite with its own Ensuite bath. With serene river views and a calm atmosphere, this home offers the perfect blend of comfort and tranquility. Utilities are extra. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 293 LINDSAY Street North , Kawartha Lakes, K9V 0T4, Kawartha Lakes |
| Directions/Cross Streets: | Lindsay St N & Eglinton St |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | |||
| Room 2 | Main | Breakfast | |||
| Room 3 | Main | Living Ro | |||
| Room 4 | Main | Dining Ro | |||
| Room 5 | Main | Family Ro | Fireplace | ||
| Room 6 | Second | Bedroom | Walk-In Closet(s), 3 Pc Ensuite | ||
| Room 7 | Second | Bedroom 2 | |||
| Room 8 | Second | Bedroom 3 | |||
| Room 9 | Second | Bedroom 4 | |||
| Room 10 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SEARCH REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |