| This welcoming 4-level side split sits on a quiet north-end cul-de-sac and is ready for your family. With 4 bedrooms, 2 bathrooms, and a generous layout, there's plenty of room to grow and settle in. The main level features a spacious kitchen open to the dining area with patio doors, leading into a bright, comfortable living room. The lower level adds a versatile family room-perfect for movie nights, a giant playroom, or a quiet spot to work from home. Outside, the fully fenced backyard offers an inviting retreat with an inground pool, a pond, a patio and a gazebo for relaxed summer days or cozy bonfire evenings. If you're looking for a home in a family-friendly neighbourhood, this north-end gem is it! |
| Price | $590,000 |
| Taxes: | $4473.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1508 Len Avenue , Sarnia, N7S 3N1, Lambton |
| Directions/Cross Streets: | Gurd St |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4.1 | 12.07 | |
| Room 2 | Main | Dining Ro | 10.07 | 9.77 | |
| Room 3 | Main | Living Ro | 14.99 | 12.99 | |
| Room 4 | Main | Kitchen | 11.97 | 11.48 | |
| Room 5 | Second | Bedroom | 10.82 | 12.99 | |
| Room 6 | Second | Bedroom 2 | 12.37 | 9.97 | |
| Room 7 | Second | Bedroom 3 | 12.89 | 8.99 | |
| Room 8 | Second | Bathroom | 4 Pc Bath | ||
| Room 9 | Lower | Recreatio | 19.38 | 11.71 | |
| Room 10 | Lower | Bedroom | 13.09 | 10.99 | |
| Room 11 | Lower | Bathroom | 2 Pc Bath | ||
| Room 12 | Basement | Laundry | 18.37 | 9.68 | |
| Room 13 | Basement | Office | 21.68 | 8.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | Outdoor |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STREETCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lambton |
| Municipality: | Sarnia |
| Neighbourhood: | Sarnia |
| Style: | Sidesplit 4 |
| Tax: | $4,473 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Outdoor |