| Welcome in this Stunning home nestled in Riverside South crafted by Claridge Homes. This beautiful 4 bedrooms plus den and 3.5 bathrooms, the well-designed layout ensures a perfect blend of style and functionality. Hardwood flooring on both main and second levels. Main floor features an open concept with 9ft ceiling and pot-lights, perfect for entertaining. A modern kitchen with Stainless Steel Appliance and direct to access backyard. The second level offer 4 spacious bedrooms. Master bedroom with 5pcs ensuite and walk-in closet. The full finished basement is completed with vinyl flooring, a family room with cozy fireplace, 3 pc bathroom and a den can be game room or office. Wonderful Family, Friendly Neighbourhood Close to Shopping, Parks, New LRT station, Schools and all amenities. |
| Price | $2,850 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 57 HEIRLOOM Street , Blossom Park - Airport and Area, K4M 0K9, Ottawa |
| Directions/Cross Streets: | River Rd & Solarium Ave |
| Rooms: | 11 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 9.97 | 10.99 | |
| Room 2 | Main | Living Ro | 18.99 | 12.56 | |
| Room 3 | Main | Kitchen | 10.82 | 8.07 | |
| Room 4 | Second | Primary B | 15.97 | 9.97 | |
| Room 5 | Second | Bedroom | 8.5 | 11.97 | |
| Room 6 | Second | Bedroom | 8.82 | 10.66 | |
| Room 7 | Second | Bedroom | 9.97 | 10.73 | |
| Room 8 | Basement | Family Ro | 16.47 | 16.3 | |
| Room 9 | Basement | Den | 7.97 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |