| ONE YEAR NEW BEAUTIFUL DETACHED BUNGALOFT WITH DOUBLE ATTACHED CAR GARAGE, 3 BEDS 2 FULL WRS, GORGEOUS OPEN CONCEPT, QUIET AND COZY 2,224 SQ FT OF LUXURIOUS LIVING SPACE, BRIGHT, OPEN EAT IN KITCHEN MOVE IN & ENJOY, ENTERTAIN GUESTS IN THE ELEGANT FORMAL DINING ROOM, UNWIND BY THE COZY FIREPLACE IN THE FAMILY ROOMWHILE OUTDOOR LIVING IS A DELIGHT WITH A WALK OUT DECK FROM THE KITCHEN AND A WELCOMING FRONT PORCH. REVEL IN THE ABUNDANCE OF NATURAL LIGHT THE FLOODS THE GENEROUSLY SIZED ROOMS, ENHANCED BY BUILDER, PLEASE NOTE THAT THE LANDLORD IS LOOKING FOR A SINGLE FAMILY OR FAMILY WITH KIDS. THIS ADDRESS IS IN NORWOOD LOCATED EAST OF PETERBOROUGH AVAILABLE FOR FEBUARY 01, POSSESSION. INCLUDES ALL APPLIANCES |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 6 Bradley Lane , Asphodel-Norwood, K0L 2V0, Peterborough |
| Directions/Cross Streets: | Bradley Lane / Maryann Lane |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungaloft |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Other Structures: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Clear View, Library |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Asphodel-Norwood |
| Neighbourhood: | Rural Asphodel-Norwood |
| Style: | Bungaloft |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |