| Finally- an opportunity for affordable home ownership in Bellwood Estates. This mobile home on a land lease is in a convenient location to walk to transit and groceries. Property offers a private driveway, a good sized shed, and a welcoming porch. It is in need of updating, but offers a great footprint for a handy buyer. Original floorplan has two bedrooms (originally three- but two have been combined to create an office/laundry area) and has been enhanced with an addition, allowing for a large family room/flex space with a separate entrance. Property has a brand new natural gas furnace this year (family room/addition has supplemental electric baseboards). Monthly land lease of approximately $750/month plus taxes. Offers must be conditional on Park Approval for Buyer's Land Lease application. |
| Price | $99,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 9 Dell Avenue , Bells Corners and South to Fallowfield, K2H 7R4, Ottawa |
| Directions/Cross Streets: | OFF ROBERTSON RD, VANIER, TAKE FIRST RIGHT, LEFT ON DELL |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 17.38 | 11.64 | |
| Room 2 | Main | Bedroom | 19.02 | 9.32 | |
| Room 3 | Main | Dining Ro | 11.38 | 6.99 | |
| Room 4 | Main | Kitchen | 11.38 | 7.97 | |
| Room 5 | Main | Living Ro | 13.97 | 11.22 | |
| Room 6 | Main | Family Ro | 21.98 | 21.98 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Ottawa |
| Municipality: | Bells Corners and South to Fallowfield |
| Neighbourhood: | 7801 - Bellwood - Industrial Park |
| Style: | Other |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |