| Experience an unmatched lifestyle in the heart of the ByWard Market at 90 George, an iconic residence synonymous with exclusivity and five-star service. Known for its exceptional management and a distinguished community of residents - including ambassadors and senior officials - this building offers a level of security and sophistication that is second to none. Unit 1207, a former home to diplomatic tenants, is an incredible 1,285 sq. ft. corner suite designed for both grand entertaining and quiet comfort. Floor-to-ceiling south-facing windows flood nearly 500 sq. ft. of open-concept living space with natural light, highlighting luxury hardwood floors throughout. The chef's kitchen is a standout, featuring granite countertops, a central breakfast island, a full stainless-steel appliance set, and a rare gas stove with a built-in grill - a true rarity for downtown living. A 97 sq. ft. balcony extends the living space outdoors, overlooking Rideau Street and the city core. The primary suite offers a 6-ft deep custom built walk-in closet in high-end wood, along with a spa-like ensuite with oversized soaking tub and sleek glass shower. The secondary bedroom is spacious and bright, beside a modern 3-piece bathroom with glass shower. In-suite laundry is neatly tucked away for convenience. Residents here enjoy an unmatched lifestyle: a 900 sq. ft. outdoor terrace with sweeping Parliament and ByWard Market views, saltwater swimming pool, indoor hot tub, saunas with changing rooms and showers, plus a bright, fully equipped fitness room overlooking the terrace. This residence includes one underground parking space and a private locker on the same level. With 24/7 concierge and security, every detail is designed for comfort, exclusivity, and peace of mind. Tenant only pays hydro consumption, all other utilities are included. Reach out to Veronika today for a private showing: veronika@royallepage.ca |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 90 George Street , Lower Town - Sandy Hill, K1N 0A8, Ottawa |
| Postal Code: | K1N 0A8 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | George st & Dalhousie st |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Living Ro | 17.97 | 19.98 | ||
| Room 2 | Den | 10.23 | 13.48 | ||
| Room 3 | Primary B | 11.15 | 14.24 | ||
| Room 4 | Bedroom 2 | 13.15 | 9.41 | ||
| Room 5 | Bathroom | 13.25 | 8.33 | 4 Pc Ensuite | |
| Room 6 | Bathroom | 6.49 | 6.33 | 3 Pc Bath | |
| Room 7 | Other | 5.74 | 6 | Walk-In Closet(s) | |
| Room 8 | Other | 19.48 | 4.99 | Balcony |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 3 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 3 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 3 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 3 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | |
| Washroom Type 57 | 3 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | |
| Washroom Type 62 | 3 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | |
| Washroom Type 67 | 3 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | |
| Washroom Type 72 | 3 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Lower Town - Sandy Hill |
| Neighbourhood: | 4001 - Lower Town/Byward Market |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |