| Luxurious Tridel - "Auberge On The Park" Serene Living Next To Sunnybrook Park. Brand-New 1 Bedroom + Den. Boasting An Open Living Space With 9-foot ceilings, Floor-To-Ceiling Windows, Walk-Out Balcony. South & Southwest Breathtaking Panoramic Downtown & Park Views With Abundance Of Natural Light. Built-In Energy-Efficient Stainless Steel Appliances, Integrated Dishwasher, Contemporary Soft-Close cabinetry & Stone Counter. In-suite Full Size Laundry For A Seamless Living Experience. Elegant European Style Building With Resort Type Amenities: Roof-Top Terrace Equipped BBQ Pit & Cabanas For Terrace Dining. Outdoor Infinity Pool With Sundeck. Whirlpool Spa, Gym, Yoga & Spin Studio. Party & Meeting Room, Multimedia Room, Pet Amenity Space. Nestled In A Prime Location With Acres Of Lush Parkland. Quick Access To DVP, Downtown Toronto, Steps To Upcoming Crosstown LRT Station, Amenities Including The Canadian Super Store, Shops At Don Mills, Ontario Science Centre. |
| Price | $2,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 30 Inn On The Park Drive , Toronto, M3C 0P7, Toronto |
| Postal Code: | M3C 0P7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Leslie Street/Eglinton Ave E |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 20.24 | 10.5 | Combined w/Dining, Laminate, W/O To Balcony |
| Room 2 | Flat | Dining Ro | 20.24 | 10.5 | Combined w/Living, Laminate, Quartz Counter |
| Room 3 | Flat | Kitchen | Combined w/Dining, Stainless Steel Appl, Modern Kitchen | ||
| Room 4 | Flat | Primary B | 11.74 | 10 | Mirrored Closet, Laminate, Picture Window |
| Room 5 | Flat | Den | 8.5 | 4 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 1 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE FRONTIER REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Banbury-Don Mills |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |