| Enjoy the best of small-town living with everyday convenience in this charming single-family home, ideally located in a family-friendly neighbourhood in fast-growing Carleton Place, just a short walk to the vibrant downtown core with shops, dining, and local amenities. Set on a generous lot, this property is a fantastic opportunity for first-time buyers, downsizers, or anyone looking to add their own style and value over time. A durable metal roof offers long-term peace of mind, while the main level features a spacious mudroom with convenient laundry, an eat-in kitchen with warm pine cabinetry, and a patio door leading to the back deck, perfect for relaxing or entertaining. You'll also find a full bathroom, a versatile main-floor bedroom ideal for a home office, and a comfortable family room. The enclosed front porch adds even more flexible space. Upstairs offers two additional bedrooms and a handy 2-piece bathroom. Solid and well laid out, this home has excellent bones and plenty of room for future updates, an exciting chance to get into one of Ontario's most desirable and growing communities. |
| Price | $379,900 |
| Taxes: | $2792.00 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 134 Catharine Street , Carleton Place, K7C 1B7, Lanark |
| Directions/Cross Streets: | Franktown Road |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.97 | 8.5 | |
| Room 2 | Main | Living Ro | 21.81 | 10.66 | |
| Room 3 | Main | Kitchen | 13.97 | 11.97 | |
| Room 4 | Second | Primary B | 13.97 | 12.99 | |
| Room 5 | Second | Bedroom | 11.97 | 10.14 | |
| Room 6 | Main | Other | 7.64 | 5.31 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 2 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 2 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 2 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 2 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 2 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 2 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 2 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | |
| Washroom Type 57 | 2 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | |
| Washroom Type 62 | 2 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Other |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None, Windo |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lanark |
| Municipality: | Carleton Place |
| Neighbourhood: | 909 - Carleton Place |
| Style: | 2-Storey |
| Tax: | $2,792 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |