| Versatile Income Property with Strong UpsideThis fully tenanted, mixed-use property offers an excellent entry point into real estate investing or a smart addition to an existing portfolio. Featuring two generous residential units and a street-level commercial space, the building provides multiple income streams and built-in diversification.Each unit has its own private entrance and separate hydro meter, helping keep operating costs straightforward and management efficient. The property is currently occupied by reliable tenants, allowing you to step into immediate cash flow while exploring future value-add opportunities. Located just minutes from downtown St. Catharines and close to shopping, dining, and public transit, this property benefits from consistent rental demand and long-term growth potential. Whether you're looking for a stable investment with room to improve or a practical first step into multi-unit ownership, this is an opportunity worth considering. |
| Price | $520,000 |
| Taxes: | $4517.00 |
| Occupancy: | Tenant |
| Address: | 144 Welland Avenue , St. Catharines, L2R 2N6, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Cross Street & Welland Ave |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Other | 21.29 | 11.91 | |
| Room 2 | Second | Kitchen | 14.69 | 8.59 | |
| Room 3 | Second | Living Ro | 11.12 | 16.7 | |
| Room 4 | Second | Primary B | 12.4 | 8.99 | |
| Room 5 | Second | Bedroom | 12.46 | 8.99 | |
| Room 6 | Second | Bedroom 2 | 11.91 | 8.4 | |
| Room 7 | Second | Bathroom | 9.61 | 4.07 | 4 Pc Ensuite |
| Room 8 | Basement | Kitchen | 11.87 | 8 | |
| Room 9 | Basement | Living Ro | 18.5 | 9.18 | |
| Room 10 | Basement | Bedroom | 10.89 | 9.81 | |
| Room 11 | Basement | Bedroom 2 | 10.89 | 9.18 | |
| Room 12 | Basement | Bathroom | 17.71 | 11.81 | 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Other |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 451 - Downtown |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $4,517 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |