| Welcome To This Very Well-Maintained 1-Storey Detached Home Located On A Quiet, Established Street In Niagara Falls. Offering 3 Spacious Bedrooms, A Detached Garage, And A Deep Lot, This Property Is Ideal For First-Time Buyers Or A Young Family Looking For Comfort, Space, And Convenience. The Main Floor Features 9-Ft Ceilings That Enhance The Openness Of The Living And Dining Areas, Creating A Bright And Inviting Space For Everyday Living And Entertaining. The Updated Kitchen Features Stainless Steel Appliances. Upstairs, You Will Find Three Generously Sized Bedrooms With Ample Closet Space. The Basement Has Been Thoughtfully Upgraded With A Newly Built Unit With Separate Entrance, Featuring A Compact Kitchen Equipped With A New Cooktop And Refrigerator, Along With Washer And Dryer-Ideal For Extended Family Use Or Added Flexibility. The Deep Backyard Offers A Private Space For Hosting Summer Gatherings And The Detached Garage Offers Additional Space For Storage Or Hobbies. Situated Close To Good Schools, Parks, Public Transit, Shopping, And All Essential Amenities, This Move-In-Ready Home Checks All The Boxes. Just Move In And Enjoy! |
| Price | $575,000 |
| Taxes: | $2435.85 |
| Occupancy: | Vacant |
| Address: | 4848 Second Avenue , Niagara Falls, L2E 4J1, Niagara |
| Directions/Cross Streets: | Valleyway to Second Avenue |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 24.01 | 10.66 | Laminate |
| Room 2 | Main | Other | 13.25 | 10 | Laminate |
| Room 3 | Main | Foyer | 10 | 7.51 | Laminate |
| Room 4 | Second | Primary B | 11.91 | 10.33 | Laminate |
| Room 5 | Second | Bedroom | 10.5 | 8.99 | Laminate |
| Room 6 | Second | Bedroom | 9.74 | 8 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 211 - Cherrywood |
| Style: | 1 1/2 Storey |
| Tax: | $2,435.85 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |