| BUILDING LOT IN EXCELLENT AREA! Build your dream home in one of the finest areas in St. Catharines. Grapeview area has all the amenities at your doorstep from retail centres, restaurants, hospital, schools and so much more. Need to commute? The easy access to the QEW and the Go Station makes this a perfect spot for those working outside of the city. Grow your family or downsize your lifestyle: the choice is yours! Completed house plans available for a bungalow and draft plans available for a two-storey home as well. Nothing to do but BUILD! |
| Price | $449,999 |
| Taxes: | $2378.36 |
| Occupancy: | Vacant |
| Address: | 201 First Street Louth N/A , St. Catharines, L2W 1C2, Niagara |
| Acreage: | Not Appl |
| Directions/Cross Streets: | First and Videl Cres. N |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 453 - Grapeview |
| Tax: | $2,378.36 |
| Fireplace: | N |