| This excellent 870 Sq/Ft 2-bedroom, 2 bathroom unit offers a fully renovated unit and prime location, sitting above Impact Kitchen it offers quiet nights in a great location. The open-concept living and dining area features large windows, balcony which create a bright living space. Nestled in a highly sought-after location with a Walk Score of 96, residents can enjoy unparalleled convenience with easy access to schools, shops, restaurants, entertainment, the TTC. This is an incredible opportunity to live in the heart of it all! Ensuite Laundry. Surface Parking is available for an Additional $200 Per Month. |
| Price | $3,215 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 2549 Yonge Street , Toronto, M4P 2H9, Toronto |
| Directions/Cross Streets: | Yonge and Sherwood |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.45 | 13.45 | Hardwood Floor, Large Window, Combined w/Kitchen |
| Room 2 | Main | Dining Ro | 13.45 | 11.48 | Hardwood Floor, Combined w/Kitchen, Large Window |
| Room 3 | Main | Kitchen | 13.45 | 11.48 | Hardwood Floor, Combined w/Dining, Breakfast Bar |
| Room 4 | Main | Primary B | 12.79 | 9.51 | Hardwood Floor, Semi Ensuite, Closet |
| Room 5 | Main | Bedroom 2 | 8.86 | 9.18 | Hardwood Floor, 3 Pc Ensuite, Closet |
| Room 6 | Main | Bathroom | 8.2 | 7.87 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Place Of Wor, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAGE REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant West |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |