| TRANQUIL RAVINE LOT IN PRIME LOCATION! ULTIMATE PRIVACY, INCREDIBLE BACKYARD, PERFECT FOR GARDEN LOVERS! FABULOUS 3 BEDROOM 2 WASHROOM ALL BRICK SEMI-DETACHED WITH A UNIQUE LAYOUT IN FAMILY FRIENDLY NEIGHBORHOOD. IDEAL FOR FIRST TIME BUYERS, YOUNG FAMILIES, DOWNSIZERS OR RETIREES. FRESHLY PAINTED AND ALL NEW FLOORING THRU-OUT! BEAUTIFUL MOULDED CEILING IN LIVING ROOM WITH RECESSED LIGHTING, WIDE BASEBOARDS. WALK THRU CLOSET FROM 2ND AND 3RD BEDROOM, IDEAL FOR NURSERY. WINDOW SEAT IN DINING AREA. FUNCTIONAL GALLEY KITCHEN WITH CERAMIC BACKSPLASH, COOKTOP, POT LIGHTS AND NEW BUILT IN OVEN. WALK OUT TO GORGEOUS BACK YARD FROM LIVING ROOM. WAINSCOTTING IN STAIRWELL AND HALLWAY. YOU CAN ALWAYS CHANGE THE HOUSE BUT NOT THE LOCATION! ROOF, FURNACE (RENTED) AND A/C 2 YRS OLD. NEW LIGHTING FIXTURES THRU-OUT. STEPS TO GO STATION, NEW HARDING PARK, TOP- RATED SCHOOLS, SHOPPING PUBLIC TRANSIT. |
| Price | $749,900 |
| Taxes: | $3699.79 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 236 Cedar Avenue , Richmond Hill, L4C 2B2, York |
| Directions/Cross Streets: | Major Mackenzie and Cedar Ave. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.01 | 11.48 | W/O To Garden, Moulded Ceiling, Laminate |
| Room 2 | Main | Dining Ro | 10.17 | 8.2 | Bay Window, Overlooks Backyard, Laminate |
| Room 3 | Main | Kitchen | 11.81 | 7.54 | Ceramic Backsplash, B/I Appliances, Laminate |
| Room 4 | Upper | Primary B | 11.64 | 13.12 | Overlooks Backyard, Double Closet, Laminate |
| Room 5 | Upper | Bedroom 2 | 9.18 | 13.12 | Overlooks Frontyard, Walk-In Closet(s), Laminate |
| Room 6 | Upper | Bedroom 3 | 9.18 | 10.17 | Overlooks Backyard, Walk-In Closet(s), Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Harding |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $3,699.79 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |