| The Epitome Of Simplicity, Design And Raw Modernist Living. Newly Upgraded, Every Inch Is Intelligently Crafted With Efficiency And Openness In Mind. Airy 22 Ft Ceilings With 3 Controlled Skylights Flood The Space With Natural Light. The Minimalist Bedroom Loft Acts As The Focal Point. Superior Warmth Delivered By Radiant Floor Heating And Modern High-Efficiency Wood Stove. Sight Lines Flow Seamlessly From Inside To The Low Maintenance Japanese Zen Garden. Newly renovated with Fisher and Paykel Appliances. Partially Furnished House with TV, Sofa and Murphy Bed. **EXTRAS** The Ideal Freehold Alternative To A Condo, By Esteemed Architect Andrew Reeves. Year Round Easy Parking On Dead End Street. Spa Like Bath W/ Rain Head Shower. |
| Price | $3,990 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 781 Craven Road , Toronto, M4L 2Z7, Toronto |
| Directions/Cross Streets: | Gerrard & Coxwell |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 3.28 | 6.56 | Open Concept, Skylight, Ceiling Fan(s) |
| Room 2 | Main | Kitchen | 11.74 | 13.68 | Ceiling Fan(s), Open Concept, Heated Floor |
| Room 3 | Main | Living Ro | 11.74 | 12.17 | Built-in Speakers, W/O To Yard, Open Concept |
| Room 4 | Main | Bathroom | 6.33 | 11.97 | Pedestal Sink, 3 Pc Bath |
| Room 5 | Second | Primary B | 8.43 | 13.48 | Ceiling Fan(s), Open Concept, Overlooks Family |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |