| Centrally located, ----- 2-Bedroom house ----- with good size Living room, ----- Separate Dining room and -----Huge Attic/Loft ( approx. 10 ft x 3 ft -- and -- 6 ft high) that can be used as a Bedroom, Playroom, Den etc. -----Beautiful Backyard. ----- 1 Parking spot on the driveway. ---- Basement is not included in the lease (additional parking spot and use of 2 bedroom basement are negotiable). ----- Tenant pays utilities. ----- Close to all amenities, Public Transit, QEW, Shopping and Parks etc. ----- Room sizes approximate. |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 4765 Sixth Avenue , Niagara Falls, L2E 4T6, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Morrison St & Sixth Ave |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.79 | 9.61 | |
| Room 2 | Main | Primary B | 11.09 | 9.18 | |
| Room 3 | Main | Bedroom 2 | 10.99 | 8.2 | |
| Room 4 | Main | Kitchen | 9.41 | 7.51 | |
| Room 5 | Main | Dining Ro | 10.69 | 10.5 | |
| Room 6 | Main | Bathroom | 8.2 | 7.54 | |
| Room 7 | Basement | Laundry | 8.2 | 8.2 | |
| Room 8 | Upper | Loft | 34.51 | 9.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Shared |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GRACE CANADA REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 211 - Cherrywood |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |