| South of Lakeshore, this exceptional townhome offers the best of Oakville living-just a short stroll to the charming boutiques, cafés, and harbour of Olde Oakville, and steps from the vibrant energy of Kerr Village. 2,200+ sq ft of living space, the home features two spacious bedrooms, 3.5 baths, ideal for someone looking for low maintenance living with access to every amenity! Main floor features sun-filled eat-in kitchen, dining room, and family room with soaring ceilings, gas fireplace, and seamless walkout to a private back deck fully fenced yard for your own serene outdoor retreat. This is a rare opportunity to enjoy an unbeatable lifestyle in one of Oakville's most sought-after locations, where walkability, community, and convenience come together! |
| Price | $4,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 79 Brant Street , Oakville, L6K 2Z5, Halton |
| Directions/Cross Streets: | Lakeshore Rd / Brant St |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 5.64 | 7.9 | |
| Room 2 | Main | Family Ro | 9.64 | 8.13 | |
| Room 3 | Main | Dining Ro | 7.74 | 6.23 | |
| Room 4 | Second | Primary B | 7.31 | 8.13 | |
| Room 5 | Second | Bedroom 2 | 6.89 | 8.33 | |
| Room 6 | Lower | Recreatio | 10.89 | 8.13 | |
| Room 7 | Lower | Laundry | 8.07 | 6.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Wood |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Marina |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Real Estate Services Ltd., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1002 - CO Central |
| Style: | 3-Storey |
| Approximate Age: | 16-30 |
| Beds: | 2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |