| Beautiful detached home for lease in the highly desirable Mill Pond Neighbourhood, set on a premium 51 x 145 ft south-facing lot with mature landscaping. Enjoy an upgraded kitchen with stainless steel appliances, renovated washrooms, and hardwood flooring throughout the upper level. Bright, spacious principal rooms feature crown moulding, stone fireplaces, and an elegant oak staircase. Walk out from the kitchen to a private deck and fenced backyard-perfect for relaxing or entertaining. Garage door opener included. The Upper Floor Tenant Is Responsibilities 2/3 Of Utillities. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 81 Oxford Street , Richmond Hill, L4C 4L6, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Elgin/Yonge |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 14.79 | 13.58 | Hardwood Floor, Fireplace |
| Room 2 | Main | Living Ro | 12.07 | 17.88 | Hardwood Floor |
| Room 3 | Main | Dining Ro | 11.09 | 11.09 | Hardwood Floor |
| Room 4 | Main | Kitchen | 22.37 | 11.09 | Ceramic Floor, W/O To Yard, Eat-in Kitchen |
| Room 5 | Second | Primary B | 21.88 | 14.1 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 12.99 | 13.87 | Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 12.1 | 13.87 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |