| Absolutely Fantastic Detach House in the heart of Mississauga. This Gorgeous property offer Separate Living and Family room with Formal Dining Area. This Stunning property offers Hardwood Flooring and LED pot lights on the main level. This Amazing property is Located In The Highly Custom Designed Kitchen W/ Quartz Counter Tops & Stainless Steel Appliances. Large Primary Bedroom W/ A 3Pc Ensuite Washroom. Fully Fenced back yard. You can not miss this Great opportunity to live in this high demand area. Ideally located on a quiet, child-friendly street close to top-rated schools, parks, shopping, and highways 401 & 403. |
| Price | $3,650 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 5336 Lismic Boulevard , Mississauga, L5V 1P5, Peel |
| Directions/Cross Streets: | Terry Fox Way & Bristol Rd W |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.84 | 9.84 | Pot Lights, Large Window, Hardwood Floor |
| Room 2 | Main | Family Ro | 10.17 | 10.33 | Pot Lights, Fireplace, Hardwood Floor |
| Room 3 | Main | Kitchen | 9.84 | 9.84 | Pot Lights, Breakfast Area, Quartz Counter |
| Room 4 | Second | Primary B | 12.79 | 12.14 | 3 Pc Bath, Large Window, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 11.48 | 10.82 | Large Window, B/I Closet |
| Room 6 | Second | Bedroom 3 | 10.5 | 10.17 | Large Closet, B/I Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, F |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, F |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | East Credit |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |