| **260+ feet of Lake Ontario waterfront. Over an acre. Two separate living spaces. All for under $650,000.** If you've been searching for County waterfront, this one deserves another look. Built in 2018 and set along a beautiful stretch of weed free pebble shoreline, this property offers an incredible amount of land, water and flexibility at a price that's getting harder to find. Here are 5 reasons it stands out: **ONE: Serious waterfront.** More than 260 feet of shoreline with gradual entry to the water, expansive Lake Ontario views and plenty of room to actually enjoy the waterfront - not just look at it. **TWO: Over an acre to call your own.** Space to spread out, entertain, garden, play or simply sit by the water without feeling crowded by neighbours. **THREE: Two separate living spaces.** A 2-bedroom main residence plus a separate studio unit create flexibility for guests, extended family, rental income or your own private workspace. **FOUR: Modern, four-season living.** Built in 2018 with a clean contemporary exterior, open living spaces and a standout tongue-and-groove ceiling that adds warmth and character inside. **FIVE: Waterfront value that's hard to ignore.** Whether you're looking for a full-time home, County escape or flexible investment, few properties combine this much shoreline, land and versatility at this price point. If Lake Ontario waterfront has felt out of reach, this might be the one that changes your mind. Come take another look-and Call The County Home. |
| Price | $649,000 |
| Taxes: | $5286.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 326 Cressy Bayside Road , Prince Edward County, K0K 2T0, Prince Edward Co |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | County Road 8/County Road 7 |
| Rooms: | 3 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 76.42 | 60.35 | |
| Room 2 | Main | Kitchen | 26.57 | 39.03 | |
| Room 3 | Main | Sunroom | 16.76 | 48.87 | |
| Room 4 | Main | Primary B | 32.14 | 48.54 | |
| Room 5 | Main | Bedroom | 31.49 | 48.22 | |
| Room 6 | Main | Bathroom | 23.94 | 16.73 | 3 Pc Bath |
| Room 7 | Ground | Kitchen | 34.77 | 49.2 | |
| Room 8 | Main | Bedroom 3 | 34.77 | 49.2 | |
| Room 9 | Main | Bathroom | 16.76 | 20.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 3 | Ground |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 3 | Ground |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 3 | Ground |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 3 | Ground |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 3 | Ground |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 3 | Ground |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 3 | Ground |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Main |
| Washroom Type 72 | 3 | Ground |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Main |
| Washroom Type 77 | 3 | Ground |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Main |
| Washroom Type 82 | 3 | Ground |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 3 | Main |
| Washroom Type 87 | 3 | Ground |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 3 | Main |
| Washroom Type 92 | 3 | Ground |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 3 | Main |
| Washroom Type 97 | 3 | Ground |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 3 | Main |
| Washroom Type 102 | 3 | Ground |
| Washroom Type 103 | 0 | |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 3 | Main |
| Washroom Type 107 | 3 | Ground |
| Washroom Type 108 | 0 | |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 3 | Main |
| Washroom Type 112 | 3 | Ground |
| Washroom Type 113 | 0 | |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Energy Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | North Marysburgh |
| Style: | Bungalow |
| Approximate Age: | 6-15 |
| Tax: | $5,286 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |