| 100 Feet of Spectacular Waterfront - An Exceptional Opportunity to Design and Build Your Dream Home. This is a rare chance to secure 100 feet of sandy shoreline on picturesque Penetang Bay, offering direct access to the vast waters of Georgian Bay. This is the ideal setting to create the custom waterfront home you've always envisioned in one of the area's most sought-after locations. The existing vintage 3-bedroom, 2-storey seasonal cottage has provided decades of cherished family memories and may offer enjoyment while plans and approvals for your new home are underway. However, the true value lies in the exceptional waterfront setting and the opportunity to build a lasting legacy for generations to come.With year-round road access and a convenient right-of-way driveway to reach your waterfront retreat. Spend your days boating, kayaking, canoeing, rowing, swimming, or simply relaxing while taking in the breathtaking views and tranquil surroundings. Whether you're ready to begin designing your dream home immediately or wish to enjoy the property while planning its next chapter, this remarkable waterfront parcel offers endless possibilities in an extraordinary location. |
| Price | $895,000 |
| Taxes: | $5357.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 379 Champlain Road , Penetanguishene, L9M 1S3, Simcoe |
| Directions/Cross Streets: | Just North of Military Rd on the East side of Champlain |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 23.94 | 10.17 | |
| Room 2 | Ground | Living Ro | 17.19 | 15.09 | |
| Room 3 | Ground | Den | 18.37 | 9.84 | |
| Room 4 | Second | Primary B | 12.5 | 9.84 | |
| Room 5 | Second | Bedroom 2 | 11.48 | 10.17 | |
| Room 6 | Second | Bedroom 3 | 9.84 | 8.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Right Of W |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Right Of W |
| Park #2 | |
| Parking Type: | Right Of W |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Marina, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REALTY CENTRES |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Penetanguishene |
| Neighbourhood: | Penetanguishene |
| Style: | 2-Storey |
| Tax: | $5,357 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |