| NEWLY RENOVATED Freestanding Retail Opportunity In The Heart Of Downtown Whitby With Excellent Exposure Along Dundas St E. Upgrades Include Fresh Paint, New Windows, Updated Lighting, Fresh Flooring Finishes, And New Epoxy Flooring In The Rear Building. The Property Offers Approximately 6,853 SF Across Two Buildings On A 0.42-Acre Lot With Approximately 77' Of Frontage And Two Curb Cuts Providing Convenient Access And Strong Visibility. The Total Area Includes A Rear Building Of 2,376 SF And A Front Building Of 4,477 SF. Ample Surface Parking With 20 Spaces (2.92/1,000 SF). Surrounded By Established Amenities And Minutes From Highway 401 And Whitby GO Station. Ideal Opportunity For Medical, Retail, Service Commercial, Or Professional Users Seeking A Prominent Stand-Alone Location. |
| Price | $16,950 |
| Minimum Rental Term: | 36 |
| Taxes: | $5.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 421 Dundas Street East , Whitby, L1N 2J2, Durham |
| Postal Code: | L1N 2J2 |
| Province/State: | Durham |
| Directions/Cross Streets: | Dundas St E & Brock St N |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 6853.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Sprinklers: | No |
| Washrooms: | 0 |
| Clear Height Feet: | 12 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SPEAR REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Downtown Whitby |
| Tax: | $5 |
| Fireplace: | N |