| Welcome To This Gorgeous Detached Home Located On A Premium Lot In The Prestigious Bayview Hill Community On A Quiet Street. This 5,253 Sqft Residence Blends Timeless Luxury With Stylish Design. Double Front Door Opens Into The Grand Foyer Highlighted By Circular Staircase And Chandelier. 9ft Ceiling, Upgraded Custom Flooring, Formal Living And Dining Rooms With Crown Moulding, Pot Lights, Chandelier. The Spacious Family Room Features Fireplace And Serene Views Of The Landscaped Backyard. Open Kitchen Offers Centre Island And Built-in Appliances, Complemented By The Bright Breakfast Area With Its Own Chandelier. A Private Main-Floor Office With Built-In Bookcase And A Convenient Main-Floor Laundry Enhance Everyday Functionality. The 2nd Floor Presents An Efficient Layout With Circular Hallway, 5 Bedrooms, Sitting Area, And 3 Bathrooms, Including 2 Ensuites. The Expansive Primary Suite Showcases Tasteful Wallpaper And A Luxurious 6Pc Ensuite With A Frameless Glass Shower And Double Sink. 2 Staircases Lead To A Fully Finished Basement Featuring A Large Recreation Room With A Luxurious Wet Bar, A Cedar Wood Room, Home Theatre, Games Room, Bedroom, And 2 Additional Bathrooms. An Interlock Driveway Accommodates 4 Cars. The Beautifully Landscaped Backyard With Gas Line And In-Ground Pool(New Motor/chorine Filter) Creates A Private Retreat Perfect For Entertaining And Family Enjoyment. Convenient Sprinkler System, Newer Windows(Oct 2020), Roof(Jul 2024). Top Ranking Bayview Hill Elementary School And Bayview Secondary School(Ib Program). Close To Parks, Shopping, Restaurants, Costco, Hwy 404. |
| Price | $3,280,000 |
| Taxes: | $15867.82 |
| Occupancy: | Vacant |
| Address: | 28 Edmund Crescent , Richmond Hill, L4B 2X8, York |
| Directions/Cross Streets: | Leslie/16th Ave |
| Rooms: | 11 |
| Rooms +: | 5 |
| Bedrooms: | 5 |
| Bedrooms +: | 4 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 21.06 | 19.65 | Pot Lights, Crown Moulding, Fireplace |
| Room 2 | Ground | Dining Ro | 17.94 | 14.5 | Crown Moulding, Large Window, Open Concept |
| Room 3 | Ground | Family Ro | 20.99 | 16.4 | Pot Lights, Fireplace, Large Window |
| Room 4 | Ground | Kitchen | 15.91 | 9.32 | Stainless Steel Appl, Centre Island, Backsplash |
| Room 5 | Ground | Breakfast | 21.78 | 11.91 | Tile Floor, Large Window, W/O To Yard |
| Room 6 | Ground | Office | 14.83 | 11.94 | Crown Moulding, B/I Bookcase, Large Window |
| Room 7 | Second | Primary B | 22.93 | 21.25 | 6 Pc Ensuite, Walk-In Closet(s), Combined w/Sitting |
| Room 8 | Second | Bedroom 2 | 15.71 | 13.64 | 4 Pc Ensuite, Double Closet, Large Window |
| Room 9 | Second | Bedroom 3 | 15.32 | 13.84 | Semi Ensuite, Double Closet, Large Window |
| Room 10 | Second | Bedroom 4 | 18.96 | 12.99 | Semi Ensuite, Double Closet, Large Window |
| Room 11 | Second | Bedroom 5 | 18.96 | 13.91 | Double Closet, Large Window, Overlooks Frontyard |
| Room 12 | Basement | Recreatio | 27.91 | 17.09 | Pot Lights, Wet Bar, Window |
| Room 13 | Basement | Media Roo | 20.53 | 15.45 | Window, Separate Room |
| Room 14 | Basement | Game Room | 8.59 | 8.07 | Window, Separate Room |
| Room 15 | Basement | Bedroom | 12.2 | 9.54 | Window, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 6 | |
| Washroom Type 3 | 5 | |
| Washroom Type 4 | 4 | |
| Washroom Type 5 | 3 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | Indoor |
| Approximatly Square Footage: | 5000 + |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUPERSTARS REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Bayview Hill |
| Style: | 2-Storey |
| Tax: | $15,867.82 |
| Beds: | 5+4 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | Indoor |