| Spacious Bungalow On A Rare 62.5Ft Wide Lot Featuring 3 Bedrooms And A Large Family Room Addition. The Home Includes Two Full Kitchens And Multiple Separate Side Entrances, Offering Potential For In-Law Living Or Additional Income. The Property Sits On A Massive Lot With Parking For Over 12 Vehicles And A Separate Double Car Garage, Ideal For Parking Or Potential Future Garden Suite. Perfect For Investors Or End Users Needing Extra Space. Just Steps To Costco, Major Highways, Shopping, And Everyday Amenities. A Unique Opportunity To Move In, Or Redevelop.Furnace (2024) Roof (2022) A.C (2020) 3rd Bedroom Has Been Converted to Office. |
| Price | $1,499,000 |
| Taxes: | $5678.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 5 Rosewood Avenue , Toronto, M8Z 1X3, Toronto |
| Directions/Cross Streets: | The Queensway/Loma Rd |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 6 | 8.33 | |
| Room 2 | Main | Dining Ro | 11.51 | 8.17 | |
| Room 3 | Main | Kitchen | 9.84 | 12.76 | |
| Room 4 | Main | Family Ro | 22.01 | 11.84 | |
| Room 5 | Main | Primary B | 9.84 | 14.33 | |
| Room 6 | Main | Bedroom 2 | 11.51 | 8.92 | |
| Room 7 | Main | Bedroom 3 | 11.68 | 11.51 | |
| Room 8 | Main | Bathroom | 6.56 | 6.56 | |
| Room 9 | Lower | Family Ro | 10.33 | 23.48 | |
| Room 10 | Main | Kitchen | 10.33 | 10.5 | |
| Room 11 | Lower | Dining Ro | 10.33 | 9.09 | |
| Room 12 | Lower | Bathroom | 4.82 | 9.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 12 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Real Estate Associates |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W07 |
| Neighbourhood: | Stonegate-Queensway |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,678 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |