| **Private Four-Season Waterfront Bungalow Near Bobcaygeon | 6.8 Acres, 1,170 Ft Shoreline & Rare Sand Beach**Escape the pace of the city with a private four-season waterfront bungalow just a short drive from Toronto. Set on approximately 6.8 acres with 1,170 feet of shoreline on Little Silver Lake, this move-in ready 4-bedroom property offers the space, privacy, and waterfront lifestyle buyers look for in a second home, cottage getaway, or year-round escape. Located just 10 minutes north of Bobcaygeon on a well-maintained road, it offers a cottage-country setting with shops, groceries, restaurants, and local services just down the road. As you settle in, the experience becomes about the shoreline, acreage, sandy beach, dock, fresh air, and slower rhythm of lake life. Swim from the rare sandy shoreline, paddleboard, kayak, canoe, fish, or spend unhurried days by the dock. Little Silver Lake offers a calmer waterfront experience, ideal for friends and family to gather, unwind, and create new memories by the water. Recent fish-stocking activity has also been noted, adding appeal for buyers who enjoy fishing. With approximately 2,000 square feet of finished space, the bungalow is suited for weekend escapes, extended stays, remote work, or year-round living. Features include propane stoves, heat pump systems, two ductless mini-split cooling units with approximately 4-ton capacity, Ontario Hydro, generator backup, drilled well, and year-round municipal road access. Bell Fibe and Starlink availability support remote work, streaming, and extended stays, while the detached double garage with attached workshop is ideal for business, hobbies, storage, or hands-on projects. For Toronto buyers looking for a second home with shoreline, space, fresh air, and rare sandy waterfront, this Little Silver Lake property offers a compelling four-season opportunity close to Bobcaygeon. |
| Price | $1,199,900 |
| Taxes: | $3033.08 |
| Occupancy: | Owner |
| Address: | 1352 County Rd 49 Road , Trent Lakes, K0M 1A0, Peterborough |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | 10 minutes north of County road 36 Bobcaygeon |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 4 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 28 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Part Cleared, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Electric Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Trent Lakes |
| Neighbourhood: | Trent Lakes |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $3,033.08 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |