| Welcome to this fantastic opportunity in Oshawa's desirable Eastdale community! This 3-bedroom, 2-bathroom semi-detached home is perfect for first-time buyers, young couples, or growing families looking to create a space of their own. Step inside to a bright and spacious main floor featuring a large living room with an oversized front window that fills the space with natural light and offers a lovely view of the front lawn. The formal dining room is conveniently located just off the kitchen-ideal for family meals and entertaining guests. The kitchen is equipped with stainless steel appliances and features a window overlooking the fully fenced backyard, making it easy to keep an eye on kids or pets while preparing meals. Upstairs, you'll find three well-proportioned bedrooms and a full bathroom, providing comfortable living space for the whole family. The unfinished basement offers incredible potential to expand your living space to suit your needs, with laundry already in place and an additional bathroom for added convenience. This home is perfect for buyers with vision-someone ready to add their personal touch and transform it into a truly special place to call home. Don't miss your chance to get into a family-friendly neighbourhood and make this property uniquely yours! |
| Price | $499,900 |
| Taxes: | $3734.96 |
| Occupancy: | Vacant |
| Address: | 428 Lesabre Street , Oshawa, L1K 1E4, Durham |
| Directions/Cross Streets: | Adelaide Ave E & Townline Rd. N |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.23 | 8.89 | Stainless Steel Appl, Double Sink, Window |
| Room 2 | Main | Dining Ro | 11.71 | 8.82 | Window, Open Concept |
| Room 3 | Main | Living Ro | 17.74 | 10.69 | Large Window, Open Concept |
| Room 4 | Upper | Primary B | 16.24 | 10.76 | Window, Closet |
| Room 5 | Upper | Bedroom 2 | 11.25 | 9.09 | Window, Closet |
| Room 6 | Upper | Bedroom 3 | 9.25 | 9.12 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ENERGY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Eastdale |
| Style: | 2-Storey |
| Tax: | $3,734.96 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |