| Truly rare opportunity for anyone with adult children or an active senior parent to live together - yet separately - with individual interior and exterior garden spaces. This impressive Family Compound is beautifully located in thriving Exeter, gateway to the sunny beaches of Lake Huron and a short drive to London and Stratford. Did I mention the 600+ sq ft double-insulated garage, ideal as a working shop or professional/artist's studio? Extensively renovated in recent years, this property was retrofitted with a fully legal, code-compliant ARU of approx. 1,000 sq ft. These Additional Residential Units are all the rage now in large urban centres to provide economic solutions for extended family living. What makes it truly unique: rather than a laneway house, these are two stunning residences fronting two separate leafy streets. The stylish Main House (ca. 1900) began as a 2-story Victorian cottage and grew into a warm, welcoming 3-bedroom, 2.5-bath home loaded loaded with natural light and charm and character. The large main-floor Primary Bedroom features a spacious 3-piece ensuite and oversized closet. The fully renovated white kitchen with quartz counters and pantry leads to a bright dining room - or outside to a fully fenced side yard with a large deck and maple shade trees. Upstairs: two additional bedrooms plus a stunning 4-piece bath with front-loaded washer/dryer. The Second Residence is a sophisticated Urban Farmhouse-style Board and Batten coach house of 1,000 sq ft - a stunning twin to the main home. The main-floor entry doubles beautifully as a home office. Upstairs, a flexible open loft-style space surprises with a gorgeous chef's kitchen and access to a beautifully landscaped gazebo garden. This very special Family Compound is in the A-lister Heritage corner of Exeter, minutes from shops and destination Restaurants but nestled in a quiet, leafy neighbourhood. A unique and wonderful space you will be proud to call Home. |
| Price | $759,000 |
| Taxes: | $4292.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 430 ALBERT Street , South Huron, N0M 1S1, Huron |
| Acreage: | < .50 |
| Directions/Cross Streets: | Main St. Exeter to Sanders St E. Turn right onto Albert St. Property is on the corner of Albert & Ja |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.97 | 11.12 | |
| Room 2 | Main | Living Ro | 12 | 14.46 | |
| Room 3 | Main | Kitchen | 10.79 | 11.45 | |
| Room 4 | Main | Dining Ro | 15.71 | 10.73 | |
| Room 5 | Main | Primary B | 15.65 | 11.35 | |
| Room 6 | Second | Bedroom 2 | 12.3 | 13.94 | |
| Room 7 | Second | Bedroom 3 | 14.86 | 8.17 | |
| Room 8 | Ground | Den | 17.35 | 8.3 | |
| Room 9 | Second | Living Ro | 10.5 | 20.3 | |
| Room 10 | Second | Dining Ro | 13.05 | 8.43 | |
| Room 11 | Second | Kitchen | 17.94 | 4.53 | |
| Room 12 | Second | Bedroom 4 | 17.19 | 15.35 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Second |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Board & Batten |
| Garage Type: | Detached |
| (Parking/)Drive: | Other, Pri |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Other, Pri |
| Park #2 | |
| Parking Type: | Other |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Aux Residences |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Lake/Pond, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Peak Select Realty Inc |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | South Huron |
| Neighbourhood: | Exeter |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,292 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |